pH-Wert | Produktname |
Booster und Seren: | |
3.7 - 4.7 | Vitamin C 15 Booster |
7.0 - 8.0 | Vitamin A Serum (ehemals Retinol Booster) |
4.1 - 5.1 | Hyaluron Booster |
4.5 - 5.5 | Eyelash Booster |
5.5 - 6.0 | Niacinamide Booster |
5.0 - 6.0 | Barrier Booster |
5.5 - 6.5 | Brightening Booster |
4.7 - 5.7 | 1% Retinol Booster |
4.0 - 5.0 | Antioxidant Serum |
4.5 - 5.5 | Calming Serum |
5.0 - 6.0 |
Vitamin C 20 Booster |
4.0 - 5.0 |
Polypeptide Booster |
Peelings: | |
3.25 - 3.75 | 2% BHA Peeling |
3.4 - 4.4 | Exfoliate Booster |
Cleanser: | |
5.1 - 6.5 | Hydrating Cream Cleanser |
5.0 - 5.5 | Purifying Gel Cleanser |
- | Calming Oil Cleanser |
Moisturizer: | |
4.3 - 5.3 | Calming Moisturizer |
4.1 - 5.1 | Night Cream Moisturizer |
4.5 - 5.5 | Rich Care Moisturizer |
4.5 - 5.5 | Rich Night Moisturizer |
6.2 - 7.2 | Daily SPF 50+ Moisturizer |
4.5 - 5.5 | Refining Eye Cream |
Masken: | |
5.0 - 6.0 | BHA Mask |
4.1 - 5.1 | Calming Mask |
3.25 - 3.75 | Retexturizing Mask |
- | Rich Hydration Mask |
Treatments: | |
- | Lip Balm SPF 50 |
3.2 - 4.2 | Aloe Vera Spray |
6.4 - 7.4 | Spot and Discolotation Treatment |
Öle: | |
- | Bio Arganöl |
- | Bio Jojobaöl |